
 Volume in drive D is BIG_DATA_DS
 Volume Serial Number is 1E56-18FB
 Directory of D:\Games\TrainSim\ROUTES\BayArea\SHAPES

a1t150~1 s          24,226  05-07-01  6:14p A1t1500r10drgttun.s
a1t200~1 s           9,326  05-07-01  6:14p a1t2000r10dtun.s
a1t200~2 s          20,235  05-07-01  6:14p a1t2000r20dtun.s
a1t250~1 s           2,898  05-07-01  6:14p a1t250r5d.s
a1t250~2 s           8,552  05-07-01  6:14p a1t250r20d.s
a1t250~3 s           4,691  05-07-01  6:14p a1t250r10d.s
a1tdbl~1 s          14,094  05-07-01  6:14p a1tdblslip10dmnl.s
a1tdbl~2 s          12,607  05-07-01  6:14p a1tdblslip10d.s
a1tpnt~1 s           7,032  05-07-01  6:14p a1tpnt5drgtmnl.s
a1tpnt~2 s           6,523  05-07-01  6:14p a1tpnt2_5drgtmnl.s
a1tsgl~1 s          10,625  05-07-01  6:14p a1tsglslip10dmnl.s
a1tsgl~2 s           9,819  05-07-01  6:14p a1tsglslip10d.s
a1tukb~1 s           5,802  05-07-01  6:14p a1tukbuffer.s
a2t10p~1 s           5,474  05-07-01  6:14p a2t10pedescrs.s
a2t250~1 s           7,933  05-07-01  6:14p a2t250r5dtun.s
a2tske~1 s           1,832  05-07-01  6:14p a2tskewlft.s
a2txov~1 s          19,353  05-07-01  6:14p a2txoverend.s
aberde~1 s          17,052  05-07-01  6:36p AberdeenStation.s
amgant~1 s          12,982  05-07-01  6:36p AmGantry1.s
apartm~1 s           1,975  05-07-01  6:36p Apartment.s
baltim~1 s          50,885  05-07-01  6:36p BaltimoreStation.s
barfen~1 s             622  05-07-01  6:16p BarFence50m.s
barfen~2 s             626  05-07-01  6:16p BarFence10m.s
barn1    s           1,218  05-07-01  6:16p Barn1.s
bench1   s           3,010  05-07-01  6:29p Bench1.s
bench2   s           2,579  05-07-01  6:29p Bench2.s
billbo~1 s             707  05-07-01  6:36p Billboard2.s
billbo~2 s             708  05-07-01  6:36p Billboard1.s
billbo~3 s             714  05-07-01  6:36p Billboard3.s
bridge~1 s           1,965  05-07-01  6:43p bridge1_usa.s
bridge~2 s           1,701  05-07-01  6:43p bridge2_usa.S
bridge~3 s           4,479  05-07-01  6:36p Bridge_bluecurve.s
bridge~4 s           3,005  05-07-01  6:36p Bridgepiece.s
bush     s           1,605  05-07-01  6:36p bush.s
bushln1  s           2,527  05-07-01  6:43p BushLn1.s
bushln2  s           2,869  05-07-01  6:43p BushLn2.s
bushln3  s           2,559  05-07-01  6:43p BushLn3.s
bwista~1 s          37,941  05-07-01  6:36p BWIStation.s
car1     s          11,473  05-07-01  6:29p Car1.s
car2     s           8,513  05-07-01  6:29p Car2.s
car4     s           9,764  05-07-01  6:29p Car4.s
caravan  s           1,269  05-07-01  6:43p caravan.s
carpark  s           1,565  05-07-01  6:36p carpark.s
chimney2 s           1,180  05-07-01  6:36p chimney2.s
coalto~1 s          10,517  05-07-01  6:16p coaltower.s
cottage1 s           4,090  05-07-01  6:16p cottage1.s
cottage3 s           4,330  05-07-01  6:16p COTTAGE3.s
cottage4 s           4,057  05-07-01  6:34p COTTAGE4.s
cow      s           9,002  05-07-01  6:16p cow.s
crane    s           5,675  05-07-01  6:43p crane.s
crates   s           3,409  05-07-01  6:16p crates.s
crossi~1 s           5,236  05-07-01  6:43p Crossing_sign01.s
crossi~2 s           8,634  05-07-01  6:43p Crossing_sign02.s
curveb~1 s           8,584  05-07-01  6:16p curvebridge.s
c_bus    s           5,435  05-07-01  6:16p c_bus.s
c_car    s          14,838  05-07-01  6:16p c_car.s
c_van    s          12,654  05-07-01  6:16p c_van.s
drysto~1 s             939  05-07-01  6:16p DryStoneWall10m.s
drysto~2 s             990  05-07-01  6:16p DryStoneWall50m.s
edgewo~1 s           6,047  05-07-01  6:36p EdgewoodStation.s
factory5 s           8,399  05-07-01  6:16p Factory5.s
factor~1 s           4,197  05-07-01  6:16p Factory4_1.s
farmho~1 s           1,649  05-07-01  6:16p farmhouse1_.s
female~1 s          21,351  05-07-01  6:36p femalehiker.s
flatca~1 s           5,794  05-07-01  6:36p Flatcar_USA.s
footbr~1 s           8,165  05-07-01  6:16p footbridge2.s
forest~1 s             764  05-07-01  6:15p forestmarker.s
freeway  s          11,580  05-07-01  6:36p Freeway.s
freewa~1 s           1,132  05-07-01  6:36p freeway_road03.s
freigh~1 s             879  05-07-01  6:36p freight_Red.s
freigh~2 s             802  05-07-01  6:36p freight_Yellow.s
freigh~3 s             805  05-07-01  6:16p freight_Grey.s
freigh~4 s           1,336  05-07-01  6:36p freightgroup1.s
fright~1 s           1,329  05-07-01  6:16p fright_cluster.s
gantry~1 s           2,033  05-07-01  6:36p Gantry2line_01.s
gantry~2 s          12,572  05-07-01  6:36p Gantry2line_01Sig.s
gantry~3 s           2,925  05-07-01  6:36p Gantry2line_02.s
gantry~4 s          17,898  05-07-01  6:36p Gantry2line_02Sig.s
gantry~5 s           4,700  05-07-01  6:36p Gantry2line_03.s
gantry~6 s          19,101  05-07-01  6:36p Gantry2line_03Sig.s
gantry~7 s           3,238  05-07-01  6:36p Gantry3line_01.s
gantry~8 s          20,565  05-07-01  6:36p Gantry3line_01Sig.s
gantry~9 s           3,684  05-07-01  6:36p Gantry3line_02.s
gantr~10 s           3,420  05-07-01  6:36p Gantry4line_01.s
gantr~11 s          23,890  05-07-01  6:36p Gantry4line_01Sig.s
gantr~12 s           3,406  05-07-01  6:34p Gantry4line_02.s
gantr~13 s           2,485  05-07-01  6:36p Gantry4line_03.s
house1   s           5,048  05-07-01  6:36p House1.s
house2   s           4,726  05-07-01  6:36p House2.s
house3   s           4,310  05-07-01  6:36p House3.s
house4~1 s           2,768  05-07-01  6:16p house4_terraced.s
houses~1 s           1,886  05-07-01  6:16p housesemi_single.s
houses~2 s           2,246  05-07-01  6:16p housesemi_twin.s
houses~3 s           2,997  05-07-01  6:16p housesemi_four.s
hut1     s             902  05-07-01  6:16p Hut1.s
hut2     s           3,171  05-07-01  6:16p Hut2.s
hut3     s           2,381  05-07-01  6:16p hut3.s
hut4     s           1,208  05-07-01  6:16p hut4.s
imcarsp  s             866  05-07-01  6:25p ImCarsp.s
imhazard s             892  05-07-01  6:15p imhazard.s
imleve~1 s             739  05-07-01  6:25p ImLevelCr.s
impickup s             740  05-07-01  6:15p impickup.s
implat~1 s             870  05-07-01  6:25p ImPlatform.s
imregi~1 s           1,135  05-07-01  6:15p imregionbow.s
imregi~2 s             885  05-07-01  6:15p imregionend.s
imregi~3 s           1,257  05-07-01  6:15p imregionpoint.s
imsiding s             867  05-07-01  6:15p imsiding.s
imsign~1 s             869  05-07-01  6:15p imsignal1.s
imsign~2 s             893  05-07-01  6:15p imsignal2.s
imsound  s             959  05-07-01  6:15p imsound.s
imspee~1 s             892  05-07-01  6:15p imspeedpost.s
jp12t2~1 s           9,218  05-07-01  6:25p JP12t250r10dElev2.s
jp12t2~2 s           8,525  05-07-01  6:25p JP12t250r10dElev.s
jp145d~1 s          13,684  05-07-01  6:36p JP145dYardCrveRightElev.s
jp1a1t~1 s           2,037  05-07-01  6:36p JP1A1t50mStrtElev.s
jp1a1t~2 s           1,748  05-07-01  6:43p JP1A1t50mStrtElev2.s
jp1bri~1 s           5,136  05-07-01  6:36p Jp1bridge03.s
jp1bri~2 s             603  05-07-01  6:25p JP1BridgeBlue2_r.s
jp1bri~3 s           5,281  05-07-01  6:20p JP1BridgeBlue2.s
jp1bus~1 s           1,076  05-07-01  6:30p JP1BusShelter.s
jp1car01 s          19,550  05-07-01  6:52p jp1car01.s
jp1car2  s           6,024  05-07-01  6:30p Jp1Car2.s
jp1car~1 s          13,479  05-07-01  6:52p jp1carcrossing.s
jp1car~2 s           2,040  05-07-01  6:30p JP1carpark1.s
jp1car~3 s          17,363  05-07-01  6:30p Jp1Carrier.s
jp1che~1 s             922  05-07-01  6:26p JP1CherryBlossom.s
jp1con~1 s           1,033  05-07-01  6:26p JP1constructBlock.s
jp1dir~1 s           1,543  05-07-01  6:26p JP1directionsign.s
jp1fac~1 s           2,294  05-07-01  6:26p Jp1factory06.s
jp1fac~2 s           1,188  05-07-01  6:26p JP1Factory1.s
jp1fac~3 s           2,088  05-07-01  6:26p JP1Factory2.s
jp1fac~4 s           5,303  05-07-01  6:26p JP1Factory3.s
jp1fac~5 s             764  05-07-01  6:26p Jp1factory05.s
jp1foo~1 s          13,117  05-07-01  6:26p JP1footbridge1.s
jp1gan~1 s           2,799  05-08-01  8:34p jp1gantry2.s
jp1gan~2 s           3,154  05-07-01  6:26p JP1gantry1tall.s
jp1gan~3 s           2,302  05-07-01  6:43p JP1gantry2tall.s
jp1gan~4 s           2,383  05-07-01  6:43p JP1gantry4lantall.s
jp1gen~1 s             804  05-07-01  6:26p JP1GenCityBuild1.s
jp1gen~2 s             816  05-07-01  6:26p JP1GenCityBuild2.s
jp1gra~1 s           9,270  05-07-01  6:26p JP1graveyard.s
jp1gre~1 s           1,977  05-07-01  6:52p jp1greenfla.s
jp1gre~2 s           2,749  05-07-01  6:43p JP1greenhouse2.s
jp1gre~3 s          11,871  05-07-01  6:30p JP1greenhouse.s
jp1hed~1 s           1,854  05-07-01  6:20p Jp1Hedgerows.s
jp1hou~1 s           1,722  05-07-01  6:30p JP1House5.s
jp1hou~2 s           4,071  05-07-01  6:30p JP1House6.s
jp1hou~3 s           3,309  05-07-01  6:30p JP1house8.s
jp1hou~4 s           2,072  05-07-01  6:30p JP1house2.s
jp1hou~5 s           3,626  05-07-01  6:26p JP1house1.s
jp1hou~6 s           2,800  05-07-01  6:26p JP1house4.s
jp1hou~7 s           2,485  05-07-01  6:26p JP1house3.s
jp1hou~8 s           1,834  05-07-01  6:26p JP1house7.s
jp1mal~1 s           5,760  05-07-01  6:26p JP1malloffices.s
jp1moped s          36,650  05-07-01  6:30p Jp1moped.s
jp1mul~1 s           9,809  05-07-01  6:36p JP1Multicarpark.s
jp1ove~1 s          19,993  05-07-01  6:26p Jp1Overpass.s
jp1per~1 s           1,620  05-07-01  6:52p jp1perredsp.s
jp1per~2 s           1,617  05-07-01  6:52p jp1perredsp2.s
jp1pet~1 s           4,212  05-07-01  6:26p JP1PetrolStation.s
jp1pow~1 s           5,691  05-07-01  6:43p JP1powerline.s
jp1pow~2 s           2,529  05-07-01  6:30p JP1PowerPylon.s
jp1rai~1 s           1,276  05-07-01  6:26p JP1railings.s
jp1res~1 s           1,607  05-07-01  6:52p jp1resumesp.s
jp1shi~1 s           7,324  05-07-01  6:26p Jp1ShinjukuTunnel.s
jp1shop1 s           3,039  05-07-01  6:26p JP1shop1.s
jp1shop2 s           3,100  05-07-01  6:26p JP1shop2.s
jp1shop3 s           4,363  05-07-01  6:26p JP1shop3.s
jp1sig~1 s          11,555  05-07-01  6:26p jp1signal1.s
jp1sig~2 s          11,598  05-07-01  6:26p jp1signal2.s
jp1sig~3 s          12,701  05-07-01  6:26p JP1Signal3.s
jp1sig~4 s          13,132  05-07-01  6:26p JP1Signal4.s
jp1sig~5 s          11,173  05-07-01  6:26p JP1Signal5.s
jp1sig~6 s           7,093  05-07-01  6:26p JP1Signal6.s
jp1sig~7 s           7,218  05-07-01  6:26p JP1Signal7.s
jp1sig~8 s           7,404  05-07-01  6:26p JP1SigGant1.s
jp1sig~9 s           3,491  05-07-01  6:26p JP1SigGant2.s
jp1si~10 s           4,295  05-07-01  6:26p JP1SigGant3.s
jp1si~11 s          73,730  05-07-01  6:26p JP1SigGant4.s
jp1si~12 s           7,082  05-07-01  6:26p JP1SigGant10.s
jp1str~1 s           4,851  05-07-01  6:26p JP1streetlight1.s
jp1tel~1 s           2,701  05-07-01  6:26p JP1telepole.s
jp1tju~1 s             736  05-07-01  6:26p JP1tjunction.s
jp1tra~1 s           3,848  05-07-01  6:26p JP1trainsubway.s
jp1tru~1 s           9,623  05-07-01  6:43p Jp1Truck1.s
jp1tru~2 s           8,854  05-07-01  6:43p Jp1Truck2.s
jp1tun~1 s           3,099  05-07-01  6:21p JP1tunnel1t.s
jp1tun~2 s           2,448  05-07-01  6:26p JP1tunnel2.s
jp1tun~3 s           2,409  05-07-01  6:26p JP1tunnel1.s
jp1van   s          12,536  05-07-01  6:30p Jp1van.s
jp1van2  s          12,628  05-07-01  6:30p Jp1van2.s
jp1wro~1 s           1,524  05-07-01  6:26p JP1wrongwaysign.s
jp1yel~1 s           2,490  05-07-01  6:52p jp1yellofla.s
jp1_ap~1 s           5,910  05-07-01  6:25p JP1_Apartments2_2story.s
jp1_ap~2 s           7,890  05-07-01  6:25p JP1_Apartments4_8story.s
jp1_ap~3 s           1,653  05-07-01  6:25p JP1_Aprtments3_4story.s
jp1_ap~4 s           4,667  05-07-01  6:25p JP1_Apartmens1_5story.s
jp1_fo~1 s           8,206  05-07-01  6:25p JP1_FootBridge_Green.s
jp1_of~1 s           1,983  05-07-01  6:25p JP1_Offices_Rounded_End.s
jp1_of~2 s           1,212  05-07-01  6:36p JP1_Offices_L_Shape.s
jp1_of~3 s             868  05-07-01  6:25p JP1_Offices_paleW2.s
jp1_of~4 s             767  05-07-01  6:25p JP1_Offices_greyW1_.s
jp1_of~5 s             767  05-07-01  6:36p JP1_Offices_brownW6_.s
jp1_ro~1 s             570  05-07-01  6:25p JP1_RoadBridge_HiFence_r.s
jp1_ro~2 s           9,367  05-07-01  6:25p JP1_RoadBridge_HiFence.s
jp1_ro~3 s             585  05-07-01  6:25p JP1_RoadBridge_Flat1_r.s
jp1_ro~4 s           4,632  05-07-01  6:25p JP1_RoadBridge_Flat1.s
jp1_si~1 s           5,503  05-07-01  6:25p JP1_SignalGantry_4Posted.s
jp1_wo~1 s           2,838  05-07-01  6:43p Jp1_WoodenPylon.s
jp210m~1 s           4,668  05-07-01  6:30p JP210mFence.S
jp225m~1 s           5,226  05-07-01  6:30p JP225mFence.S
jp25mf~1 s           2,898  05-07-01  6:30p JP25mFence.s
jp2bfa~1 s           7,786  05-07-01  6:30p JP2bfamdwell.S
jp2big~1 s           9,477  05-07-01  6:30p JP2BigStrLght.s
jp2big~2 s           6,461  05-07-01  6:30p JP2bigind.s
jp2bil~1 s           1,743  05-07-01  6:21p JP2BillboardTree1.s
jp2bil~2 s           1,424  05-07-01  6:30p JP2BillboardTree2.s
jp2bil~3 s           1,013  05-07-01  6:30p JP2BillboardTree3.S
jp2blu~1 s           3,143  05-07-01  6:52p jp2bluebrg.s
jp2blu~2 s             759  05-07-01  6:52p jp2bluebrg_r.s
jp2blu~3 s           3,094  05-07-01  6:21p JP2bluehang.s
jp2bri~1 s           1,422  05-07-01  6:30p JP2Bridge1.s
jp2bri~2 s           2,352  05-07-01  6:30p JP2Bridge2.s
jp2bri~3 s           2,320  05-07-01  6:43p JP2Bridge3.s
jp2bri~4 s          12,184  05-07-01  6:30p JP2Bridge4.s
jp2bri~5 s          15,152  05-07-01  6:36p JP2Bridge5.S
jp2bri~6 s             613  05-07-01  6:30p JP2Bridge5_r.S
jp2bri~7 s          10,848  05-07-01  6:30p JP2Bridge7.s
jp2bri~8 s             588  05-07-01  6:30p JP2Bridge7_r.s
jp2bush1 s           1,333  05-07-01  6:21p JP2Bush1.s
jp2bush2 s           1,321  05-07-01  6:21p JP2Bush2.s
jp2bush3 s           1,349  05-07-01  6:21p JP2Bush3.s
jp2bus~1 s           1,101  05-07-01  6:30p JP2BushCurve.s
jp2bus~2 s             926  05-07-01  6:30p JP2BushCrSmal1.s
jp2bus~3 s             807  05-07-01  6:30p JP2BushCross.s
jp2canoe s           7,405  05-07-01  6:30p JP2Canoe.s
jp2car~1 s          14,462  05-07-01  6:30p JP2CarPlant.s
jp2cfa~1 s           5,603  05-07-01  6:30p JP2Cfamdwel.s
jp2con~1 s           4,360  05-07-01  6:36p JP2concwarehse.s
jp2con~2 s           7,064  05-07-01  6:30p JP2consite.s
jp2csl~1 s             785  05-07-01  6:16p JP2CSlab10m.S
jp2dbl~1 s           7,828  05-07-01  6:30p JP2DbleHgtOff1.s
jp2dir~1 s             787  05-07-01  6:30p JP2DirtWall10m.s
jp2dir~2 s             795  05-07-01  6:30p JP2DirtWall25m.s
jp2dir~3 s             801  05-07-01  6:30p JP2DirtWall50m.s
jp2dir~4 s             782  05-07-01  6:30p JP2DirtWall5m.s
jp2dir~5 s             868  05-07-01  6:30p JP2DirtWallLft.s
jp2dir~6 s             854  05-07-01  6:30p JP2DirtWallRght.s
jp2fac~1 s          11,309  05-07-01  6:30p JP2Factory.s
jp2fam~1 s           8,200  05-07-01  6:30p JP2famdwelA.s
jp2fis~1 s          12,058  05-07-01  6:30p JP2FishBoat.S
jp2moped s          33,178  05-07-01  6:30p JP2Moped.S
jp2pow~1 s          15,235  05-07-01  6:30p JP2PowerGen.s
jp2rd1~1 s             905  05-07-01  6:21p JP2Rd1000r5d.s
jp2rd1~2 s           1,226  05-07-01  6:21p JP2Rd1000r10d.s
jp2rd2~1 s           1,266  05-07-01  6:21p JP2Rd250r10d.s
jp2rd2~2 s             727  05-07-01  6:21p JP2rd2L22deg.s
jp2rd2~3 s             872  05-07-01  6:21p JP2rd2L45deg.s
jp2rd5~1 s           1,227  05-07-01  6:21p JP2Rd500r10d.s
jp2rd5~2 s             606  05-07-01  6:21p JP2Rd50mStrt.s
jp2rdb~1 s           2,551  05-07-01  6:30p JP2rdbrigconc.s
jp2rdb~2 s             572  05-07-01  6:30p JP2rdbrigconc_r.s
jp2roc~1 s           8,243  05-07-01  6:21p JP2rockinriv.s
jp2sig~1 s           4,846  05-07-01  6:26p jp2signal10.s
jp2sig~2 s           8,367  05-07-01  6:52p jp2signal8.s
jp2sig~3 s         121,320  05-07-01  6:52p jp2signal9.s
jp2sig~4 s             799  05-07-01  6:30p JP2SignalBox.s
jp2sig~5 s           4,927  05-07-01  6:26p JP2Signal11.s
jp2sin~1 s          37,458  05-07-01  6:30p JP2sintrshed.s
jp2sin~2 s          10,726  05-07-01  6:30p JP2SingleWorn.s
jp2sin~3 s           6,100  05-07-01  6:30p JP2SingleWorn2.s
jp2sin~4 s           6,868  05-07-01  6:30p JP2SingleWorn3.s
jp2sin~5 s           6,306  05-07-01  6:30p JP2SingleWorn4.s
jp2thr~1 s           3,908  05-07-01  6:30p JP2thrfmdwl.S
jp2tra~1 s          13,395  05-07-01  6:30p JP2TrackRepair.s
jp2tra~2 s          19,568  05-07-01  6:30p JP2TrainShDble.s
jp2wal~1 s             817  05-07-01  6:30p JP2WallC10m.s
jp2wal~2 s           9,926  05-07-01  6:26p JP2WallC50m.s
jp2wal~3 s             870  05-07-01  6:30p JP2WallC5m.s
jp2wal~4 s           1,152  05-07-01  6:30p JP2WallCF5m.s
jp2wal~5 s           1,183  05-07-01  6:30p JP2WallCF50m.s
jp2wal~6 s           1,080  05-07-01  6:30p JP2WallCF10m.s
jp2wdf~1 s             606  05-07-01  6:30p JP2WdFnc10m.s
jp2wdf~2 s             611  05-07-01  6:30p JP2WdFnc25m.s
jp2wdf~3 s             604  05-07-01  6:30p JP2WdFnc5m.s
jp2wir~1 s           1,411  05-07-01  6:30p JP2WirFnc10m.s
jp2wir~2 s           2,335  05-07-01  6:21p JP2WirFnc25m.s
jp2wir~3 s           1,140  05-07-01  6:30p JP2WirFnc5m.s
jp2wor~1 s           1,191  05-07-01  6:30p JP2wornsingle1.s
jp2wor~2 s           1,029  05-07-01  6:30p JP2wornsingle2.s
jp2wor~3 s           1,287  05-07-01  6:30p JP2wornsingle3.s
jp2wor~4 s           1,058  05-07-01  6:30p JP2wornsingle4.s
jp2wor~5 s           9,490  05-07-01  6:30p JP2WornWare.s
jpmile~1 s             913  05-07-01  6:52p jpmilepost.s
k_tower  s          10,190  05-07-01  6:36p K_Tower.s
lakebr~1 s          21,276  05-07-01  6:36p Lakebridge.s
lakebr~2 s          18,797  05-07-01  6:36p LakebridgeNoSignal.s
lamppost s           5,582  05-07-01  6:16p lamppost.S
luggag~1 s           5,567  05-07-01  6:16p LuggageTrolley.s
luggag~2 s           1,809  05-07-01  6:16p luggagebag1.s
marker0  s           1,028  05-07-01  6:15p marker0.s
marker1  s             959  05-07-01  6:15p marker1.s
marker2  s           1,374  05-07-01  6:15p marker2.s
metroj~1 s          32,867  05-07-01  6:36p metrojunk.s
mgcar    s          16,058  05-07-01  6:16p MGcar.s
milema~1 s           4,591  05-07-01  6:15p milemarker.s
newcar~1 s          15,645  05-07-01  6:36p NewCarrolton.s
odento~1 s           6,276  05-07-01  6:36p OdentonStation.s
oe20mw~1 s             889  05-07-01  6:21p OE20Mwall.S
oe40mw~1 s             935  05-07-01  6:21p OE40Mwall.S
oe60mw~1 s             947  05-07-01  6:21p OE60Mwall.S
oebric~1 s          10,719  05-07-01  6:21p OEbrickpile.S
oefamh~1 s          11,914  05-07-01  6:21p OEfamhaus.S
oegree~1 s           2,498  05-07-01  6:21p OEGreenFla.s
oeheidi  s          13,297  05-07-01  6:21p OEheidi.S
oehseb~1 s           2,218  05-07-01  6:21p OEhseblock.S
oeindb~1 s          13,283  05-07-01  6:21p OEIndBuild01.s
oeindb~2 s          11,588  05-07-01  6:21p OEIndBuild02.s
oeindb~3 s          11,583  05-07-01  6:21p OEIndBuild03.s
oeindb~4 s          10,046  05-07-01  6:21p OEIndbuild04.s
oejunk~1 s           8,865  05-07-01  6:21p OEjunkpile.S
oelamp~1 s           6,168  05-07-01  6:21p OELamppost.s
oeoldh~1 s           3,521  05-07-01  6:21p OEOldHouse.s
oerdbr01 s          15,278  05-07-01  6:21p OERdBr01.s
oerdbr~1 s             952  05-07-01  6:21p OERdBr01_R.S
oerubp~1 s           7,771  05-07-01  6:21p OErubpile.S
oesecb~1 s          11,036  05-07-01  6:21p OEsecblock.S
oesign~1 s          13,114  05-07-01  6:21p OESignal01.s
oesign~2 s           7,909  05-07-01  6:21p OESignal02.s
oesign~3 s           8,006  05-07-01  6:21p OESignal03.s
oethir~1 s           8,249  05-07-01  6:21p OEthirblock.S
oetrai~1 s           3,345  05-07-01  6:21p OETrainshed.s
oeyell~1 s           2,912  05-07-01  6:21p OEYelloFla.s
oe_fac~1 s           6,639  05-07-01  6:21p OE_Factory.S
oe_foo~1 s          18,095  05-07-01  6:21p OE_Footbridge.S
oe_hou~1 s          10,080  05-07-01  6:21p OE_House01.S
oe_hou~2 s           8,567  05-07-01  6:21p OE_House02.S
office2  s             830  05-07-01  6:26p office2.s
offices1 s             799  05-07-01  6:26p offices1.s
office_1 s             839  05-07-01  6:26p office_1.s
oilhol~1 s           2,280  05-07-01  6:36p Oilholder.s
oldfoo~1 s           2,390  05-07-01  6:36p oldfootings1.s
overly~1 s           7,622  05-07-01  6:36p overlying_Freeway.s
overly~2 s           1,784  05-07-01  6:36p overlying_freeway2.s
philad~1 s          44,524  05-07-01  6:36p Philadelphia.s
pipeline s           5,701  05-07-01  6:16p Pipeline.s
platform s           1,772  05-07-01  6:15p platform.s
police~1 s           9,659  05-07-01  6:30p policePHIL.s
portak~1 s             796  05-07-01  6:26p PortakabinBlue.s
portak~2 s             800  05-07-01  6:43p PortakabinRed.s
portak~3 s             798  05-07-01  6:16p PortakabinGrey.s
postbox  s           3,961  05-07-01  6:16p PostBox.s
powerb~1 s           1,060  05-07-01  6:21p PowerBox1.s
powerb~2 s             785  05-07-01  6:21p PowerBox2.s
powerb~3 s             771  05-07-01  6:21p PowerBox3.s
power_~1 s          14,728  05-07-01  6:26p power_station.s
pplhol~1 s           1,709  05-07-01  6:36p pplHolder.s
pylon1   s           3,610  05-07-01  6:43p pylon1.s
pylon2   s           4,692  05-07-01  6:43p pylon2.s
railbr~1 s           6,137  05-07-01  6:30p RailBridge.s
railbr~2 s           8,451  05-07-01  6:36p RailBridgeX1noleg.s
railbr~3 s           4,591  05-07-01  6:26p Railbridge3.s
railbr~4 s           8,733  05-07-01  6:36p RailBridgeRoad3.s
railbr~5 s          11,547  05-07-01  6:36p RailBridgeRoad4.s
railbr~6 s           8,929  05-07-01  6:36p RailBridgeX1.s
railbr~7 s             986  05-07-01  6:26p RailBridgeX1_R.s
rdbrid~1 s           5,560  05-07-01  6:16p RdBridge4Track.s
resibl~1 s           1,512  05-07-01  6:26p Resiblock1.s
resibl~2 s           3,418  05-07-01  6:26p Resiblock2.s
resibl~3 s           3,645  05-07-01  6:26p Resiblock3.s
rising~1 s           9,889  05-07-01  6:36p RisingTrack.s
road     s           1,103  05-07-01  6:16p road.s
road1a~1 s             604  05-07-01  6:36p road1a_usa.s
road1_~1 s           1,429  05-07-01  6:36p road1_usa.s
road2    s             590  05-07-01  6:16p road2.s
scraph~1 s          11,827  05-07-01  6:16p ScrapHeap.s
shop_p~1 s           3,778  05-07-01  6:16p shop_postoffice.s
signal~1 s           3,947  05-07-01  6:36p Signalbox1.s
signal~2 s           4,860  05-07-01  6:36p Signalbox2.s
skyscr~1 s             861  05-07-01  6:36p Skyscraper1.s
skyscr~2 s             862  05-07-01  6:36p Skyscraper3.s
skyscr~3 s             864  05-07-01  6:36p Skyscraper2.s
station1 s          19,737  05-07-01  6:16p station1.s
station2 s          11,985  05-07-01  6:16p station2.s
station4 s          19,926  05-07-01  6:16p station4.s
station5 s          19,926  05-07-01  6:16p Station5.s
statio~1 s          17,012  05-07-01  6:16p station_single.s
storag~1 s           1,870  05-07-01  6:36p storageshed.s
talltr~1 s           3,727  05-07-01  6:36p talltreeblock.s
talltr~2 s           1,536  05-07-01  6:36p talltreesingle.s
talltr~3 s           3,727  05-07-01  6:43p talltreeblock2.s
telepole s           2,114  05-07-01  6:52p telepole.s
teleshad s             599  05-07-01  6:52p teleshad.s
tree1    s           1,154  05-07-01  6:52p tree1.s
tree10   s           1,247  05-07-01  6:16p Tree10.s
tree11   s             904  05-07-01  6:16p Tree11.s
tree12   s           1,150  05-07-01  6:16p Tree12.s
tree13   s           1,402  05-07-01  6:16p Tree13.s
tree2    s           1,076  05-07-01  6:16p Tree2.s
tree3    s           1,199  05-07-01  6:16p TREE3.s
tree4    s           1,378  05-07-01  6:16p Tree4.s
tree5    s           1,388  05-07-01  6:16p Tree5.s
tree7    s           1,070  05-07-01  6:16p Tree7.s
tree8    s           1,522  05-07-01  6:16p Tree8.s
tree9    s           1,377  05-07-01  6:16p Tree9.s
treebl~1 s           1,909  05-07-01  6:36p treeblock.s
treebl~2 s           1,566  05-07-01  6:43p treeblocksingle.s
treem    s             739  05-07-01  6:16p TREEM.s
treemd   s           1,047  05-07-01  6:16p TREEMD.s
trolle~1 s          18,011  05-07-01  6:43p trolley_and_car.s
truck1   s           7,960  05-07-01  6:43p Truck1.s
tunnel~1 s           6,195  05-07-01  6:30p tunnel1_turrets.s
tunnel~2 s           2,033  05-07-01  6:43p Tunnel1_noturrets.s
tunroof  s             785  05-07-01  6:36p tunroof.S
ukcros~1 s           5,023  05-07-01  6:16p UKCrossGate.s
ukgree~1 s           1,579  05-07-01  6:16p UKGreenFla.s
ukmile~1 s           1,624  05-07-01  6:16p UKMilepost.s
ukpers~1 s           1,794  05-07-01  6:16p UKPerSpeed.s
ukress~1 s           1,813  05-07-01  6:16p UKResSpeed.s
uksema~1 s           6,590  05-07-01  6:16p UKSemaphore1.s
uksema~2 s           4,970  05-07-01  6:16p UKSemaphore2.s
uksign~1 s           3,127  05-07-01  6:16p UKSignalBox1.s
uksign~2 s           3,500  05-07-01  6:16p UKSignalBox3.s
uksign~3 s           3,073  05-07-01  6:16p UKSignalBox6.s
uksing~1 s           3,210  05-07-01  6:16p UKSingleTunnel.s
ukston~1 s          19,970  05-07-01  6:21p UKStoneBridge.s
uktree~1 s           1,579  05-07-01  6:16p UKTreeLine.s
ukyell~1 s           1,866  05-07-01  6:16p UKYelloFla.s
