
 Volume in drive D is BIG_DATA_DS
 Volume Serial Number is 1E56-18FB

Directory of D:\Games\TrainSim\ROUTES\BayArea\TERRTEX

.              <DIR>        07-23-01 11:42p .
..             <DIR>        07-23-01 11:42p ..
snow           <DIR>        07-23-01 11:42p SNOW
brownd~1 ace       175,063  05-07-01  6:36p browndirt.ace
browns~1 ace       175,063  05-07-01  6:36p brownscrub.ace
carpark1 ace       175,063  05-07-01  6:36p carpark1.ace
carpar~1 ace       175,063  05-07-01  6:36p carparkspec1.ace
concrete ace       175,063  05-07-01  6:36p concrete.ace
curve1   ace       175,063  05-07-01  6:36p curve1.ace
curve2   ace       175,063  05-07-01  6:36p curve2.ace
curve3   ace       175,063  05-07-01  6:36p curve3.ace
curve4   ace       175,063  05-07-01  6:36p curve4.ace
dirtfi~1 ace       175,063  05-07-01  6:36p dirtfield.ace
dirtfi~2 ace       175,063  05-07-01  6:36p dirtfieldTE.ace
gndtex22 ace        43,983  05-07-01  6:36p gndtex22.ace
gndtex24 ace        43,983  05-07-01  6:36p gndtex24.ACE
gndtex25 ace       175,063  05-07-01  6:36p gndtex25.ACE
gndtex55 ace        43,983  05-07-01  6:36p gndtex55.ace
gndtex57 ace        43,983  05-07-01  6:36p gndtex57.ace
gndtex~1 ace       175,063  05-07-01  6:36p gndtex101.ACE
gndtex~2 ace       175,063  05-07-01  6:36p gndtex105.ACE
gndtex~3 ace       175,063  05-07-01  6:36p gndtex109.ace
gndtex~4 ace       175,063  05-07-01  6:36p gndtex113.ace
gndtex~5 ace       175,063  05-07-01  6:36p gndtex121.ACE
greens~1 ace       175,063  05-07-01  6:36p greenscrub.ace
greens~2 ace       175,063  05-07-01  6:36p greenscrub2.ace
jp1ind~1 ace       175,063  05-07-01  6:36p JP1Industrial.ace
microtex ace        43,983  05-07-01  6:52p microtex.ace
newtex0  ace       175,063  05-07-01  6:36p newtex0.ace
oedirt   ace       175,063  05-07-01  6:21p OEDirt.ace
oedirt~1 ace       175,063  05-07-01  6:21p OEDirtSPatch.ace
oefarm~1 ace       175,063  05-07-01  6:21p OEFarmplot.ace
oeforest ace       175,063  05-07-01  6:21p OEForest.ace
oefore~1 ace       175,063  05-07-01  6:21p OEForest3QuartDSnow.ace
oefore~2 ace       175,063  05-07-01  6:21p OEForest3QuartSnow.ace
oefore~3 ace       175,063  05-07-01  6:21p OEForestHalfSnow.ace
oefore~4 ace       175,063  05-07-01  6:21p OEForestHPatch.ace
oefore~5 ace       175,063  05-07-01  6:21p OEForest-PMountD.ace
oefore~6 ace       175,063  05-07-01  6:21p OEForest-PMountL.ace
oefore~7 ace       175,063  05-07-01  6:21p OEForest-PMountM.ace
oefore~8 ace       175,063  05-07-01  6:21p OEForest-PScrub.ace
oefore~9 ace       175,063  05-07-01  6:21p OEForestQuartDSnow.ace
oefor~10 ace       175,063  05-07-01  6:21p OEForestQuartSnow.ace
oefor~11 ace       175,063  05-07-01  6:21p OEForestSnow.ace
oefor~12 ace       175,063  05-07-01  6:21p OEForestSPatch.ace
oegenf~1 ace       175,063  05-07-01  6:21p oegenfield1.ace
oegenf~2 ace       175,063  05-07-01  6:21p oegenfield2.ace
oegenf~3 ace       175,063  05-07-01  6:21p oegenfield3.ace
oegrass1 ace       175,063  05-07-01  6:21p OEGrass1.ace
oegrass2 ace       175,063  05-07-01  6:21p OEGrass2.ace
oegras~1 ace       175,063  05-07-01  6:21p OEGrassSPatch.ace
oehalf~1 ace       175,063  05-07-01  6:21p OEHalfForest-Grass.ace
oehalf~2 ace       175,063  05-07-01  6:21p OEHalfForest-MountD.ace
oehalf~3 ace       175,063  05-07-01  6:21p OEHalfForest-MountL.ace
oehalf~4 ace       175,063  05-07-01  6:21p OEHalfForest-MountM.ace
oehalf~5 ace       175,063  05-07-01  6:21p OEHalfForest-Scrub.ace
oehalf~6 ace       175,063  05-07-01  6:21p OEHalfGrass-Dirt.ace
oehalf~7 ace       175,063  05-07-01  6:21p OEHalfGrass-MountD.ace
oehalf~8 ace       175,063  05-07-01  6:21p OEHalfGrass-MountL.ace
oehalf~9 ace       175,063  05-07-01  6:21p OEHalfGrass-MountM.ace
oehal~10 ace       175,063  05-07-01  6:21p OEHalfMountL-MountM.ace
oehal~11 ace       175,063  05-07-01  6:21p OEHalfMountM-MountD.ace
oehal~12 ace       175,063  05-07-01  6:21p OEHalfScrub-Dirt.ace
oehal~13 ace       175,063  05-07-01  6:21p OEHalfScrub-Grass.ace
oehal~14 ace       175,063  05-07-01  6:21p OEHalfScrub-MountD.ace
oehal~15 ace       175,063  05-07-01  6:21p OEHalfScrub-MountL.ace
oehal~16 ace       175,063  05-07-01  6:21p OEHalfScrub-MountM.ace
oelrgc~1 ace       175,063  05-07-01  6:21p oelrgcityhir.ace
oelrgc~2 ace       175,063  05-07-01  6:21p oelrgcitysub.ace
oelrgc~3 ace       175,063  05-07-01  6:21p oelrgcityurb.ace
oemountd ace       175,063  05-07-01  6:21p OEMountD.ace
oemountl ace       175,063  05-07-01  6:21p OEMountL.ace
oemountm ace       175,063  05-07-01  6:22p OEMountM.ace
oemoun~1 ace       175,063  05-07-01  6:21p OEMountD3QuartDSnow.ace
oemoun~2 ace       175,063  05-07-01  6:21p OEMountD3QuartSnow.ace
oemoun~3 ace       175,063  05-07-01  6:21p OEMountDHalfSnow.ace
oemoun~4 ace       175,063  05-07-01  6:21p OEMountDHPatch.ace
oemoun~5 ace       175,063  05-07-01  6:21p OEMountD-PForest.ace
oemoun~6 ace       175,063  05-07-01  6:21p OEMountD-PScrub.ace
oemoun~7 ace       175,063  05-07-01  6:21p OEMountDQuartDSnow.ace
oemoun~8 ace       175,063  05-07-01  6:21p OEMountDQuartSnow.ace
oemoun~9 ace       175,063  05-07-01  6:21p OEMountDSnow.ace
oemou~10 ace       175,063  05-07-01  6:21p OEMountDSPatch.ace
oemou~11 ace       175,063  05-07-01  6:21p OEMountL3QuartDSnow.ace
oemou~12 ace       175,063  05-07-01  6:21p OEMountL3QuartSnow.ace
oemou~13 ace       175,063  05-07-01  6:21p OEMountLHalfSnow.ace
oemou~14 ace       175,063  05-07-01  6:21p OEMountLHPatch.ace
oemou~15 ace       175,063  05-07-01  6:21p OEMountL-PForest.ace
oemou~16 ace       175,063  05-07-01  6:21p OEMountL-PScrub.ace
oemou~17 ace       175,063  05-07-01  6:21p OEMountLQuartDSnow.ace
oemou~18 ace       175,063  05-07-01  6:21p OEMountLQuartSnow.ace
oemou~19 ace       175,063  05-07-01  6:22p OEMountLSnow.ace
oemou~20 ace       175,063  05-07-01  6:22p OEMountLSPatch.ace
oemou~21 ace       175,063  05-07-01  6:22p OEMountM3QuartDSnow.ace
oemou~22 ace       175,063  05-07-01  6:22p OEMountM3QuartSnow.ace
oemou~23 ace       175,063  05-07-01  6:22p OEMountMHalfSnow.ace
oemou~24 ace       175,063  05-07-01  6:22p OEMountMHPatch.ace
oemou~25 ace       175,063  05-07-01  6:22p OEMountM-PForest.ace
oemou~26 ace       175,063  05-07-01  6:22p OEMountM-PScrub.ace
oemou~27 ace       175,063  05-07-01  6:22p OEMountMQuartDSnow.ace
oemou~28 ace       175,063  05-07-01  6:22p OEMountMQuartSnow.ace
oemou~29 ace       175,063  05-07-01  6:22p OEMountMSnow.ace
oemou~30 ace       175,063  05-07-01  6:22p OEMountMSPatch.ace
oequar~1 ace       175,063  05-07-01  6:22p OEQuartDirt-Grass.ace
oequar~2 ace       175,063  05-07-01  6:22p OEQuartDirt-Scrub.ace
oequar~3 ace       175,063  05-07-01  6:22p OEQuartForest-Grass.ace
oequar~4 ace       175,063  05-07-01  6:22p OEQuartForest-MountD.ace
oequar~5 ace       175,063  05-07-01  6:22p OEQuartForest-MountL.ace
oequar~6 ace       175,063  05-07-01  6:22p OEQuartForest-MountM.ace
oequar~7 ace       175,063  05-07-01  6:22p OEQuartForest-Scrub.ace
oequar~8 ace       175,063  05-07-01  6:22p OEQuartGrass-Dirt.ace
oequar~9 ace       175,063  05-07-01  6:22p OEQuartGrass-Forest.ace
oequa~10 ace       175,063  05-07-01  6:22p OEQuartGrass-MountD.ace
oequa~11 ace       175,063  05-07-01  6:22p OEQuartGrass-MountL.ace
oequa~12 ace       175,063  05-07-01  6:22p OEQuartGrass-MountM.ace
oequa~13 ace       175,063  05-07-01  6:22p OEQuartGrass-Scrub.ace
oequa~14 ace       175,063  05-07-01  6:22p OEQuartMountD-Forest.ace
oequa~15 ace       175,063  05-07-01  6:22p OEQuartMountD-Grass.ace
oequa~16 ace       175,063  05-07-01  6:22p OEQuartMountD-MountM.ace
oequa~17 ace       175,063  05-07-01  6:22p OEQuartMountD-Scrub.ace
oequa~18 ace       175,063  05-07-01  6:22p OEQuartMountL-Forest.ace
oequa~19 ace       175,063  05-07-01  6:22p OEQuartMountL-Grass.ace
oequa~20 ace       175,063  05-07-01  6:22p OEQuartMountL-MountM.ace
oequa~21 ace       175,063  05-07-01  6:22p OEQuartMountL-Scrub.ace
oequa~22 ace       175,063  05-07-01  6:22p OEQuartMountM-Forest.ace
oequa~23 ace       175,063  05-07-01  6:22p OEQuartMountM-Grass.ace
oequa~24 ace       175,063  05-07-01  6:22p OEQuartMountM-MountD.ace
oequa~25 ace       175,063  05-07-01  6:22p OEQuartMountM-MountL.ace
oequa~26 ace       175,063  05-07-01  6:22p OEQuartMountM-Scrub.ace
oequa~27 ace       175,063  05-07-01  6:22p OEQuartScrub-Dirt.ace
oequa~28 ace       175,063  05-07-01  6:22p OEQuartScrub-Forest.ace
oequa~29 ace       175,063  05-07-01  6:22p OEQuartScrub-Grass.ace
oequa~30 ace       175,063  05-07-01  6:22p OEQuartScrub-MountD.ace
oequa~31 ace       175,063  05-07-01  6:22p OEQuartScrub-MountL.ace
oequa~32 ace       175,063  05-07-01  6:22p OEQuartScrub-MountM.ace
oerotg~1 ace        43,983  05-07-01  6:22p oerotgenscrub1.ace
oerotg~2 ace        43,983  05-07-01  6:22p oerotgenscrub2.ace
oerotg~3 ace        43,983  05-07-01  6:22p oerotgenscrub3.ace
oerotg~4 ace        43,983  05-07-01  6:22p oerotgenscrub4.ace
oerotg~5 ace        43,983  05-07-01  6:22p oerotgenscrub5.ace
oescrub1 ace       175,063  05-07-01  6:22p OEScrub1.ace
oescrub2 ace       175,063  05-07-01  6:22p OEScrub2.ace
oescru~1 ace       175,063  05-07-01  6:22p OEScrub3QuartSnow.ace
oescru~2 ace       175,063  05-07-01  6:22p OEScrubHalfSnow.ace
oescru~3 ace       175,063  05-07-01  6:22p OEScrubHPatch.ace
oescru~4 ace       175,063  05-07-01  6:22p OEScrub-PForest.ace
oescru~5 ace       175,063  05-07-01  6:22p OEScrub-PMountD.ace
oescru~6 ace       175,063  05-07-01  6:22p OEScrub-PMountL.ace
oescru~7 ace       175,063  05-07-01  6:22p OEScrub-PMountM.ace
oescru~8 ace       175,063  05-07-01  6:22p OEScrubQuartSnow.ace
oescru~9 ace       175,063  05-07-01  6:22p OEScrubSPatch.ace
sandsc~1 ace       175,063  05-07-01  6:36p sandscrub.ace
scrubc~1 ace       175,063  05-07-01  6:36p scrubconhalf.ace
scrubc~2 ace       175,063  05-07-01  6:36p scrubconquart.ace
scrubc~3 ace       175,063  05-07-01  6:36p scrubconquart2.ace
scrubl~1 ace       175,063  05-07-01  6:36p scrubland.ace
scrubr~1 ace       175,063  05-07-01  6:37p scrubrock.ace
tempsc~1 ace       175,063  05-07-01  6:37p Tempscrubland.ace
terrain  ace       175,063  05-07-01  6:52p terrain.ace
us1tra~1 ace        70,015  05-07-01  6:37p US1TranstexS.ace
us2far~1 ace       175,063  05-07-01  6:44p US2Farmland1.ace
us2far~2 ace       175,063  05-07-01  6:44p US2Farmland2.ace
us2tar~1 ace       175,063  05-07-01  6:44p US2tarmac.ace
us2tar~2 ace       175,063  05-07-01  6:44p US2tarmacscrub2half.ace
us2tar~3 ace       175,063  05-07-01  6:44p US2tarmacscrub2quart.ace
us2tar~4 ace       175,063  05-07-01  6:44p US2tarmacscrub2quart2.ace
wroad4~1 ace       175,063  05-07-01  6:37p wroad4lanecrossgreen512.ace
wroad4~2 ace       175,063  05-07-01  6:37p wroad4lanecrossscrub512.ace
wroad4~3 ace       175,063  05-07-01  6:37p wroad4lanegreen512.ace
wroad4~4 ace       175,063  05-07-01  6:37p wroad4lanescrub512.ace
wroad4~5 ace       175,063  05-07-01  6:37p wroad4laneTgreen512.ace
wroad4~6 ace       175,063  05-07-01  6:37p wroad4laneTjoinscrub1_512.ace
wroad4~7 ace       175,063  05-07-01  6:37p wroad4laneTscrub512.ace
       170 file(s)     28,344,862 bytes

Directory of D:\Games\TrainSim\ROUTES\BayArea\TERRTEX\SNOW

.              <DIR>        07-23-01 11:42p .
..             <DIR>        07-23-01 11:42p ..
microtex ace        43,983  05-07-01  6:52p microtex.ace
oefarm~1 ace       175,063  05-07-01  6:22p OEFarmplot.ace
oetran~1 ace        79,104  05-07-01  6:22p OETranstexSS.ace
oetran~2 ace        69,084  05-07-01  6:22p OETranstexMM.ace
oetran~3 ace        79,104  05-07-01  6:22p OETranstexS.ace
oetran~4 ace        27,430  05-07-01  6:22p OETranstexGenS.ace
terrain  ace       175,063  05-07-01  6:52p terrain.ace
uktran~1 ace        74,057  05-07-01  6:18p UKTranstexBS.ace
uktran~2 ace        78,139  05-07-01  6:18p UKTranstexGS.ace
uktran~3 ace        69,967  05-07-01  6:18p UKTranstex.ace
us2far~1 ace       175,063  05-07-01  6:44p US2Farmland2.ace
us2far~2 ace       175,063  05-07-01  6:44p US2Farmland1.ace
us2tar~1 ace       175,063  05-07-01  6:44p US2tarmacscrub2quart2.ace
us2tar~2 ace       175,063  05-07-01  6:44p US2tarmacscrub2half.ace
us2tar~3 ace       175,063  05-07-01  6:44p US2tarmacscrub2quart.ace
us2tar~4 ace       175,063  05-07-01  6:44p US2tarmac.ace
        16 file(s)      1,921,372 bytes

Total files listed:
       186 file(s)     30,266,234 bytes
         5 dir(s)        4,702.88 MB free
