
 Volume in drive D is BIG_DATA_DS
 Volume Serial Number is 1E56-18FB

Directory of D:\Games\TrainSim\ROUTES\BayArea\TEXTURES

.              <DIR>        07-23-01 11:42p .
..             <DIR>        07-23-01 11:42p ..
autumn         <DIR>        07-23-01 11:43p AUTUMN
autumn~1       <DIR>        07-23-01 11:43p AUTUMNSNOW
night          <DIR>        07-23-01 11:43p NIGHT
snow           <DIR>        07-23-01 11:42p SNOW
spring         <DIR>        07-23-01 11:42p SPRING
spring~1       <DIR>        07-23-01 11:42p SPRINGSNOW
winter         <DIR>        07-23-01 11:42p WINTER
winter~1       <DIR>        07-23-01 11:42p WINTERSNOW
3barfe~1 ace        44,002  05-07-01  6:17p 3BarFence.ace
aberde~1 ace       175,082  05-07-01  6:37p AberdeenStation.ace
aclean~1 ace       985,469  05-07-01  6:52p acleantrack1.ace
aclean~2 ace        43,983  05-07-01  6:52p acleantrack2.ace
aclean~3 ace       631,647  05-07-01  6:52p acleantrackbase.ace
afamtex  ace        43,983  05-07-01  6:31p afamtex.ace
apartm~1 ace        43,983  05-07-01  6:37p ApartmentBlock1.ace
atrack~1 ace       175,082  05-07-01  6:52p atracktunfloor.ace
atrack~2 ace        43,983  05-07-01  6:52p atracktunwall.ace
baltim~1 ace       578,893  05-07-01  6:37p BaltimoreStation.ace
barn1    ace        43,983  05-07-01  6:17p barn1.ace
bench1   ace       175,853  05-07-01  6:31p bench1.ACE
bfamdwel ace        43,983  05-07-01  6:31p Bfamdwel.ace
billbo~1 ace        44,002  05-07-01  6:37p billboard1.ace
bluedi~1 ace        44,002  05-07-01  6:15p bluediamond.ace
bridge~1 ace        44,002  05-07-01  6:37p bridge1_USA.ace
bridge~2 ace       175,082  05-07-01  6:37p bridge2_bluecurve_512.ace
bridge~3 ace        44,002  05-07-01  6:22p bridgebits.ace
buffer   ace        43,983  05-07-01  6:52p buffer.ace
bush01   ace        44,002  05-07-01  6:37p bush01.ace
bushln1  ace        44,002  05-07-01  6:44p BushLn1.ace
bushln2  ace        44,002  05-07-01  6:44p BushLn2.ace
bushln3  ace        44,002  05-07-01  6:44p BushLn3.ace
bwista~1 ace       175,063  05-07-01  6:37p BWIStation.ace
car1     ace        44,002  05-07-01  6:31p Car1.ace
car3     ace        44,002  05-07-01  6:17p Car3.ace
car4     ace        44,002  05-07-01  6:31p Car4.ace
caravan  ace        43,983  05-07-01  6:44p caravan.ace
carpar~1 ace       175,063  05-07-01  6:37p carparkmod1.ace
cartwo   ace        44,002  05-07-01  6:31p Cartwo.ace
ceilin~1 ace        44,002  05-07-01  6:37p CeilingLight.ace
ceilin~2 ace        43,983  05-07-01  6:37p CeilingTile.ace
cfam     ace        43,983  05-07-01  6:31p cfam.ace
chimney  ace        43,983  05-07-01  6:37p Chimney.ace
coalto~1 ace        43,983  05-07-01  6:17p coaltower.ace
consitex ace        44,002  05-07-01  6:31p consitex.ace
cottages ace       175,063  05-07-01  6:17p Cottages.ace
cottag~1 ace        43,983  05-07-01  6:17p CottageRoof.ace
cottag~2 ace        44,002  05-07-01  6:17p CottageDoors.ace
cottag~3 ace        11,207  05-07-01  6:17p CottageWall.ace
cow      ace        11,207  05-07-01  6:17p cow.ace
crane    ace        44,002  05-07-01  6:31p CRANE.ace
crate1   ace         3,007  05-07-01  6:17p crate1.ace
crossing ace        43,983  05-07-01  6:44p crossing.ace
c_bus    ace       128,312  05-07-01  6:17p c_bus.ace
c_car0   ace       134,408  05-07-01  6:17p c_car0.ace
c_van    ace       116,897  05-07-01  6:17p c_van.ace
drystw~1 ace        43,983  05-07-01  6:17p drystwall.ace
edgewo~1 ace       175,063  05-07-01  6:37p EdgewoodStation.ace
facade6  ace       175,063  05-07-01  6:37p Facade6.ace
factory5 ace       175,063  05-07-01  6:17p Factory5.ace
factor~1 ace        43,983  05-07-01  6:37p Factory4texture6.ace
farmho~1 ace        43,983  05-07-01  6:17p farmhouse1.ace
farmtex1 ace        43,983  05-07-01  6:37p farmtex1.ace
female~1 ace        43,983  05-07-01  6:37p femalehiker.ace
fences   ace        44,002  05-07-01  6:37p Fences.ace
flags    ace        43,983  05-07-01  6:15p flags.ace
flatcar  ace       175,082  05-07-01  6:37p flatcar.ace
footbr~1 ace        44,002  05-07-01  6:17p footbridge4.ace
freeway  ace       131,678  05-07-01  6:37p Freeway.ace
freight  ace        11,207  05-07-01  6:17p freight.ace
generi~1 ace       175,082  05-07-01  6:37p GenericStation.ace
house1   ace        44,002  05-07-01  6:37p House1.ace
house2   ace        44,002  05-07-01  6:37p House2.ace
house2~1 ace        43,983  05-07-01  6:17p house2_semi.ace
house3   ace        44,002  05-07-01  6:37p House3.ace
house4~1 ace        43,983  05-07-01  6:17p house4_roof_wall.ace
house4~2 ace        43,983  05-07-01  6:17p house4_front_back.ace
hseblo~1 ace        43,983  05-07-01  6:22p hseblocktex.ace
hut1     ace        43,983  05-07-01  6:17p Hut1.ace
hut2     ace        43,983  05-07-01  6:17p Hut2.ace
hut3     ace        43,983  05-07-01  6:17p hut3.ace
hut4     ace        43,983  05-07-01  6:17p hut4.ace
imsignal ace         3,007  05-07-01  6:15p imsignal.ace
jp1a2t~1 ace        43,983  05-07-01  6:44p JP1A2t250r20dElev.ace
jp1blu~1 ace       175,082  05-07-01  6:22p JP1BlueBridge2.ace
jp1bri~1 ace       175,082  05-07-01  6:37p Jp1Bridge03.ace
jp1bus~1 ace       170,168  05-07-01  6:31p JP1BusShelter.ace
jp1car01 ace        43,983  05-07-01  6:52p jp1car01.ace
jp1car2  ace        44,002  05-07-01  6:31p Jp1Car2.ace
jp1car~1 ace       175,063  05-07-01  6:31p JP1carpark1.ace
jp1che~1 ace        11,207  05-07-01  6:52p jp1chevrons.ace
jp1che~2 ace        44,002  05-07-01  6:26p JP1cherryblossom.ace
jp1con~1 ace        44,002  05-07-01  6:26p JP1constructBlock.ace
jp1cro~1 ace        44,002  05-07-01  6:52p jp1crossinglights.ace
jp1fac~1 ace       175,063  05-07-01  6:37p JP1Factories.ace
jp1fac~2 ace       175,082  05-07-01  6:26p Jp1factory05.ace
jp1foo~1 ace        44,002  05-07-01  6:26p JP1footbridge1.ace
jp1gan~1 ace        44,002  05-08-01  8:34p jp1gantry1.ace
jp1gra~1 ace        59,491  05-07-01  6:26p JP1GrassTrans.ace
jp1gre~1 ace       139,446  05-07-01  6:26p JP1greenhouse.ace
jp1gre~2 ace       178,077  05-07-01  6:26p JP1greenhouse2.ace
jp1hak~1 ace        44,002  05-07-01  6:26p JP1HakoItStTrans.ace
jp1hak~2 ace        44,002  05-07-01  6:26p JP1HakYumStTrans.ace
jp1hed~1 ace        43,983  05-07-01  6:22p Jp1Hedgerows.ace
jp1hig~1 ace        44,002  05-07-01  6:26p JP1HigKitStTrans.ace
jp1hou~1 ace        44,002  05-07-01  6:26p JP1house8.ace
jp1hou~2 ace       768,941  05-07-01  6:26p JP1house2.ace
jp1hou~3 ace       175,063  05-07-01  6:26p JP1house3.ace
jp1hou~4 ace        43,983  05-07-01  6:26p JP1house4.ace
jp1hou~5 ace        43,983  05-07-01  6:26p JP1house5.ace
jp1hou~6 ace       175,063  05-07-01  6:26p JP1house6.ace
jp1hou~7 ace        43,983  05-07-01  6:26p JP1house7.ace
jp1hou~8 ace       175,082  05-07-01  6:26p JP1house1.ace
jp1ika~1 ace        44,002  05-07-01  6:26p JP1IkazamStTrans.ace
jp1ind~1 ace        43,839  05-07-01  6:26p JP1IndTrans.ace
jp1iri~1 ace        44,002  05-07-01  6:26p JP1IrindaStTrans.ace
jp1kyo~1 ace        44,002  05-07-01  6:26p JP1KyodoStTrans.ace
jp1mal~1 ace       175,082  05-07-01  6:26p JP1malloffices.ace
jp1mil~1 ace        11,207  05-07-01  6:52p jp1milepost.ace
jp1min~1 ace        43,983  05-07-01  6:26p JP1MinamiStTrans.ace
jp1moped ace        43,983  05-07-01  6:31p Jp1moped.ace
jp1mul~1 ace        43,983  05-07-01  6:26p JP1Multicarpark.ace
jp1per~1 ace         3,007  05-07-01  6:52p jp1perredspeed.ace
jp1pet~1 ace       175,063  05-07-01  6:27p JP1PetrolStation.ace
jp1pow~1 ace        11,226  05-07-01  6:22p JP1powerline.ace
jp1pow~2 ace        44,002  05-07-01  6:27p JP1PowerPylon.ace
jp1rai~1 ace        44,002  05-07-01  6:27p JP1railings.ace
jp1san~1 ace        44,002  05-07-01  6:27p JP1SangubStTrans.ace
jp1set~1 ace        44,002  05-07-01  6:27p JP1SetDaiStTrans.ace
jp1shi~1 ace       638,243  05-07-01  6:27p JP1ShinjukuSt.ace
jp1shm~1 ace        44,002  05-07-01  6:27p JP1ShmKitStTrans.ace
jp1shops ace        43,983  05-07-01  6:27p JP1shops.ace
jp1sig~1 ace        44,002  05-07-01  6:35p jp1signals.ace
jp1sig~2 ace         7,382  05-10-01  6:16p jp1signnumbers.ace
jp1sig~3 ace        11,226  05-07-01  6:27p JP1SignalsLit.ace
jp1str~1 ace        11,207  05-07-01  6:27p JP1streetsigns.ace
jp1str~2 ace        11,207  05-07-01  6:37p JP1straightroad.ace
jp1tam~1 ace        43,983  05-07-01  6:27p JP1TamagStTrans.ace
jp1tel~1 ace        11,207  05-07-01  6:27p JP1telepole.ace
jp1tju~1 ace        43,983  05-07-01  6:27p JP1tjunction.ace
jp1tra~1 ace       175,082  05-07-01  6:27p JP1trainsubway.ace
jp1tru~1 ace        44,002  05-07-01  6:27p Jp1Truck1.ace
jp1tru~2 ace        44,002  05-07-01  6:27p Jp1Truck2.ace
jp1tun~1 ace       173,526  05-07-01  6:22p JP1tunnel1t.ace
jp1tun~2 ace       198,082  05-07-01  6:22p JP1tunnel1.ace
jp1tun~3 ace       173,548  05-07-01  6:27p JP1tunnel2.ace
jp1ume~1 ace        44,002  05-07-01  6:27p JP1UmegaoStTrans.ace
jp1van   ace        44,002  05-07-01  6:31p Jp1Van.ace
jp1van2  ace        44,002  05-07-01  6:31p Jp1Van2.ace
jp1yel~1 ace        11,207  05-07-01  6:52p jp1yellowflag.ace
jp1yoy~1 ace        44,002  05-07-01  6:27p JP1YoyHacStTrans.ace
jp1yoy~2 ace        44,002  05-07-01  6:27p JP1YoyoHStTrans.ace
jp1_ap~1 ace       175,082  05-07-01  6:26p JP1_apartments1_5story.ace
jp1_ap~2 ace       175,063  05-07-01  6:26p JP1_apartments2_2story.ace
jp1_ap~3 ace       175,063  05-07-01  6:26p JP1_apartments3_4story.ace
jp1_ap~4 ace       175,082  05-07-01  6:26p jp1_apartments4_8story.ace
jp1_fo~1 ace       170,079  05-07-01  6:26p JP1_FootBridge_Green.ace
jp1_of~1 ace        43,983  05-07-01  6:26p JP1_Offices.ace
jp1_pe~1 ace        44,002  05-07-01  6:26p Jp1_PeopleCarrier.ace
jp1_ro~1 ace       154,163  05-07-01  6:26p JP1_RoadBridge_HiFence.ace
jp1_ro~2 ace        44,002  05-07-01  6:26p JP1_RoadBridge_F1.ace
jp1_vcrs ace        43,983  05-07-01  6:52p jp1_vcrs.ace
jp2aut~1 ace       175,082  05-07-01  6:52p jp2autotree1.ace
jp2aut~2 ace        44,002  05-07-01  6:17p JP2AutoBush1.ace
jp2aut~3 ace        44,002  05-07-01  6:17p JP2AutoBush2.ace
jp2aut~4 ace        44,002  05-07-01  6:17p JP2AutoBush3.ace
jp2big~1 ace        43,983  05-07-01  6:31p JP2bigind.ace
jp2bil~1 ace       175,082  05-07-01  6:22p JP2BillboardTree1.ace
jp2blu~1 ace        43,983  05-07-01  6:52p jp2bluebrgtex.ace
jp2boa~1 ace        43,983  05-07-01  6:31p JP2BoatCan.ace
jp2bri~1 ace        44,002  05-07-01  6:31p JP2Bridge1.ace
jp2bri~2 ace        44,002  05-07-01  6:22p JP2Bridge2.ace
jp2bri~3 ace        44,002  05-07-01  6:22p JP2Bridge5.ace
jp2bri~4 ace        43,983  05-07-01  6:22p JP2Bridge7.ace
jp2bri~5 ace       175,082  05-07-01  6:22p JP2Bridge7A.ace
jp2bush1 ace        44,002  05-07-01  6:22p JP2Bush1.ace
jp2bush2 ace        44,002  05-07-01  6:22p JP2Bush2.ace
jp2bush3 ace        44,002  05-07-01  6:22p JP2Bush3.ace
jp2bus~1 ace        44,002  05-07-01  6:31p JP2BushCross.ace
jp2car~1 ace        44,002  05-07-01  6:31p JP2CarPlant.ace
jp2cfa~1 ace        43,983  05-07-01  6:31p JP2Cfamdwell.ace
jp2con~1 ace        32,992  05-07-01  6:31p JP2concwarehse.ace
jp2cslab ace        43,983  05-07-01  6:17p JP2CSlab.ace
jp2dbl~1 ace        43,983  05-07-01  6:31p JP2DbleHgtOff1.ace
jp2dir~1 ace        43,983  05-07-01  6:31p JP2Dirtwall.ace
jp2fence ace        11,226  05-07-01  6:31p JP2Fence.ace
jp2fen~1 ace        44,002  05-07-01  6:22p JP2Fencing.ace
jp2hot~1 ace        43,983  05-07-01  6:31p JP2HotelFac.ace
jp2moped ace        43,983  05-07-01  6:31p JP2Moped.ace
jp2por~1 ace        43,983  05-07-01  6:31p JP2portacab.ace
jp2pow~1 ace        44,002  05-07-01  6:31p JP2PowerGen.ace
jp2rdb~1 ace        44,002  05-07-01  6:31p JP2rdbrigconc.ace
jp2rnd~1 ace        43,983  05-07-01  6:31p JP2RndTunn.ace
jp2sin~1 ace       581,965  05-07-01  6:31p JP2sintrshedtex.ace
jp2sin~2 ace        43,983  05-07-01  6:31p JP2singleworn.ace
jp2sin~3 ace        43,983  05-07-01  6:31p JP2singleworn2.ace
jp2tra~1 ace        44,002  05-07-01  6:31p JP2TrackRepair.ace
jp2tra~2 ace       770,082  05-07-01  6:31p JP2TrainShDble.ace
jp2tra~3 ace        68,177  05-07-01  6:31p JP2TranstexF.ace
jp2tra~4 ace        62,452  05-07-01  6:31p JP2TranstexG.ace
jp2tra~5 ace        64,894  05-07-01  6:31p JP2TranstexR.ace
jp2wal~1 ace       136,843  05-07-01  6:27p JP2WallfenceC.ace
jp2wor~1 ace        44,002  05-07-01  6:31p JP2WornSingle.ace
jp2wor~2 ace        44,002  05-07-01  6:31p JP2WornSingle2.ace
jp2wor~3 ace        43,983  05-07-01  6:22p JP2WornWare.ace
k_tower  ace       674,774  05-07-01  6:37p K_Tower.ace
lakebr~1 ace       710,751  05-07-01  6:37p LakeBridge.ace
lamppost ace        83,808  05-07-01  6:17p LAMPPOST.ACE
levelc~1 ace        44,002  05-07-01  6:52p levelcrossing.ace
light    ace        42,218  05-07-01  6:52p light.ace
lighto~1 ace        17,210  05-07-01  6:44p lightorange.ace
luggage  ace        43,983  05-07-01  6:17p Luggage.ACE
luggag~1 ace        11,207  05-07-01  6:17p LuggageTrolley.ace
metrol~1 ace       175,082  05-07-01  6:37p Metroliner.ace
metrow~1 ace         2,231  05-07-01  6:37p metrowindow.ace
mgcar    ace        44,002  05-07-01  6:17p MGcar.ace
newgan~1 ace        44,002  05-07-01  6:27p newgantry.ace
newris~1 ace        44,002  05-07-01  6:37p NewRisingTrack.ace
odento~1 ace       175,082  05-07-01  6:37p OdentonStation.ace
oe20mw~1 ace        43,983  05-07-01  6:22p OE20Mwalltex.ace
oebric~1 ace        43,983  05-07-01  6:22p OEbrickpiletex.ace
oefamh~1 ace        43,983  05-07-01  6:22p OEfamhaus.ace
oeheid~1 ace        43,983  05-07-01  6:22p OEheiditex.ace
oehotel2 ace        43,983  05-07-01  6:37p OEHotel2.ace
oeindb~1 ace        43,983  05-07-01  6:22p OEIndBuild01.ace
oeindb~2 ace        43,983  05-07-01  6:22p OEIndBuild02.ace
oeindb~3 ace        43,983  05-07-01  6:22p OEIndBuild03.ace
oeindb~4 ace        43,983  05-07-01  6:22p OEIndBuild04.ace
oejunk~1 ace        43,983  05-07-01  6:22p OEjunkpiletex.ace
oeoldh~1 ace        43,983  05-07-01  6:22p OEOldHouse.ace
oepylon  ace        44,002  05-07-01  6:17p OEPylon.ace
oerdbr01 ace        44,002  05-07-01  6:22p OERdBr01.ace
oesecb~1 ace        43,983  05-07-01  6:22p OEsecblocktex.ace
oesign~1 ace        44,002  05-07-01  6:22p OESignals.ace
oethir~1 ace        43,983  05-07-01  6:22p OEthirblocktex.ace
oetrai~1 ace        43,983  05-07-01  6:22p OETrainshed.ace
oetran~1 ace        27,430  05-07-01  6:22p OETranstexGenS.ace
oetran~2 ace        63,069  05-07-01  6:22p OETranstexMM.ace
oetran~3 ace        69,558  05-07-01  6:22p OETranstexS.ace
oetran~4 ace        79,104  05-07-01  6:22p OETranstexSS.ace
oeyell~1 ace        11,207  05-07-01  6:23p OEYelloFla.ace
oe_fac~1 ace        43,983  05-07-01  6:22p OE_Factory.ace
oe_foo~1 ace        43,983  05-07-01  6:22p OE_FootBridge.ace
oe_house ace        43,983  05-07-01  6:22p OE_House.ace
oe_hou~1 ace        43,983  05-07-01  6:22p OE_House01.ace
oe_hou~2 ace        43,983  05-07-01  6:22p OE_House02.ace
office1  ace        11,207  05-07-01  6:37p Office1.ace
office2  ace        43,983  05-07-01  6:27p Office2.ace
office_1 ace        43,983  05-07-01  6:27p Office_1.ace
oilhol~1 ace        43,983  05-07-01  6:37p oilHolder.ace
oiltra~1 ace        43,983  05-07-01  6:52p oiltrack2.ace
oldfoo~1 ace        43,983  05-07-01  6:37p Oldfooting1.ace
overly~1 ace       175,082  05-07-01  6:37p overlying_freeway.ace
overly~2 ace       175,082  05-07-01  6:37p overlying_freeway2.ace
pilpel~1 ace        43,983  05-07-01  6:17p PilpeLine.ace
platform ace           770  05-07-01  6:15p platform.ace
portak~1 ace        43,983  05-07-01  6:17p Portakabin.ace
postbox  ace        43,983  05-07-01  6:18p PostBox.ace
powerbox ace         3,007  05-07-01  6:44p Powerbox.ace
powerb~1 ace        43,983  05-07-01  6:44p Powerbox2.ace
power_~1 ace       175,082  05-07-01  6:44p power_station.ace
ppleho~1 ace        44,002  05-07-01  6:37p ppleholder.ace
pylon    ace        11,226  05-07-01  6:17p Pylon.ace
railbr~1 ace        43,983  05-07-01  6:37p RailBridgeRoad.ace
railbr~2 ace        43,983  05-07-01  6:31p RailBridge.ace
railbr~3 ace        43,983  05-07-01  6:37p RailBridge3.ace
reddia~1 ace        44,002  05-07-01  6:15p reddiamond.ace
red_wh~1 ace        44,002  05-07-01  6:15p red_white_arrow.ace
reside~1 ace       175,063  05-07-01  6:27p residentblock.ace
road     ace        43,983  05-07-01  6:52p road.ace
road2l~1 ace        43,983  05-07-01  6:52p road2lane.ace
road2l~2 ace        43,983  05-07-01  6:52p road2lanet.ace
road2l~3 ace        43,983  05-07-01  6:52p road2lanet_dt.ace
road2l~4 ace        43,983  05-07-01  6:52p road2lane_dt.ace
road2l~5 ace        43,983  05-07-01  6:52p road2lcross.ace
road2l~6 ace        43,983  05-07-01  6:52p road2lcross_dt.ace
road4l~1 ace       175,063  05-07-01  6:52p road4lane.ace
road4l~2 ace       175,063  05-07-01  6:52p road4lanet.ace
road4l~3 ace       175,063  05-07-01  6:52p road4lanet_dt.ace
road4l~4 ace       175,063  05-07-01  6:52p road4lane_dt.ace
road4l~5 ace       175,063  05-07-01  6:52p road4lcross.ace
road4l~6 ace       175,063  05-07-01  6:52p road4lcross_dt.ace
rock2    ace        43,983  05-07-01  6:31p rock2.ace
rubpil~1 ace        43,983  05-07-01  6:23p rubpiletex.ace
scraph~1 ace        44,002  05-07-01  6:17p ScrapHeap1.ace
shadwrct ace       364,231  05-10-01  6:16p shadwrct.ace
shop_p~1 ace        43,983  05-07-01  6:17p Shop_PostOffice_sides.ace
shop_p~2 ace        43,983  05-07-01  6:17p Shop_PostOffice.ace
siglight ace         3,026  05-07-01  6:52p siglight.ace
signal~1 ace        43,983  05-07-01  6:37p SignalBox2.ace
signal~2 ace        43,983  05-07-01  6:37p SignalBox1.ace
signnu~1 ace         7,085  05-10-01  6:16p signnumbers.ace
skyscr~1 ace        43,983  05-07-01  6:37p Skyscraper1.ace
skyscr~2 ace        43,983  05-07-01  6:37p Skyscraper2.ace
skyscr~3 ace        43,983  05-07-01  6:37p Skyscraper3.ace
ssemap~1 ace        11,226  05-07-01  6:17p SSemaphore01.ace
statio~1 ace       409,593  05-07-01  6:17p Stationtex2.ace
stonea~1 ace        44,002  05-07-01  6:17p StoneArchRed.ace
stonered ace        43,983  05-07-01  6:17p StoneRed.ace
talltr~1 ace       175,082  05-07-01  6:37p talltreeblock.ace
talltr~2 ace       175,082  05-07-01  6:37p talltreeblocknew.ace
telesh~1 ace         2,469  05-07-01  6:52p teleshadow.ace
telpole  ace         3,007  05-07-01  6:52p telpole.ace
thrfmd~1 ace        43,983  05-07-01  6:31p thrfmdwltex.ace
tractor  ace        44,002  05-07-01  6:44p tractor.ace
tree1    ace       175,082  05-07-01  6:52p tree1.ace
tree10   ace        44,002  05-07-01  6:18p Tree10.ace
tree11   ace        44,002  05-07-01  6:18p Tree11.ace
tree12   ace       175,082  05-07-01  6:18p Tree12.ace
tree13   ace        44,002  05-07-01  6:18p Tree13.ace
tree2    ace       175,082  05-07-01  6:18p TREE2.ACE
tree3    ace        44,002  05-07-01  6:18p TREE3.ACE
tree4    ace        44,002  05-07-01  6:18p TREE4.ACE
tree5    ace        44,002  05-07-01  6:18p TREE5.ACE
tree7    ace       175,082  05-07-01  6:18p Tree7.ace
tree8    ace        44,002  05-07-01  6:18p Tree8.ace
tree9    ace        44,002  05-07-01  6:18p Tree9.ace
treebl~1 ace       175,082  05-07-01  6:37p treeblock.ace
trolle~1 ace       175,082  05-07-01  6:44p trolley_car.ace
truck1~1 ace        44,002  05-07-01  6:37p Truck1_256.ace
tunnel~1 ace       193,452  05-07-01  6:18p tunnel_single.ace
tunnel~2 ace       149,397  05-07-01  6:44p tunnel_turrets.ace
tunnel~3 ace        11,207  05-07-01  6:44p tunnelbricks.ace
ukgree~1 ace         3,007  05-07-01  6:18p UKGreenFla.ace
ukmile~1 ace        11,207  05-07-01  6:18p UKMilepost.ace
uksign~1 ace        11,329  05-07-01  6:23p UKSignNumbers.ace
uksign~2 ace       118,586  05-07-01  6:18p UKSignalBox6.ace
uksign~3 ace       127,418  05-07-01  6:18p UKSignalBox3.ace
uksign~4 ace       162,741  05-07-01  6:18p UKSignalBox1.ace
uktran~1 ace        60,174  05-07-01  6:18p UKTranstex.ace
uktran~2 ace        64,211  05-07-01  6:18p UKTranstexBS.ace
uktran~3 ace        70,709  05-07-01  6:18p UKTranstexGS.ace
uktree~1 ace       175,082  05-07-01  6:18p UKTreeLine.ace
us1adv~1 ace         3,007  05-07-01  6:18p US1AdvanceSpeed.ace
us1deer  ace       175,082  05-07-01  6:15p us1deer.ace
us1sig~1 ace       175,082  05-07-01  6:37p US1SigNew.ace
us1spe~1 ace        11,207  05-07-01  6:44p US1SpeedSigns.ace
us1tmp~1 ace         3,007  05-07-01  6:37p US1TmpRedSpd.ace
us1tra~1 ace        70,015  05-07-01  6:37p US1TranstexS.ace
us1tun~1 ace       747,538  05-07-01  6:37p US1TunnelEnt.ace
us21la~1 ace       175,082  05-07-01  6:44p US21LaneBridg.ace
us2adv~1 ace         3,007  05-07-01  6:44p US2AdvanceSpeed.ace
us2air~1 ace        43,983  05-07-01  6:44p US2AirStrip2.ace
us2air~2 ace        43,983  05-07-01  6:44p US2AirStrip.ace
us2and~1 ace         3,026  05-07-01  6:31p US2Anderson2.ace
us2and~2 ace        43,983  05-07-01  6:31p US2Anderson1.ace
us2ang~1 ace       175,063  05-07-01  6:37p US2AngularBuild.ace
us2aut~1 ace       175,082  05-07-01  6:18p US2AutoFir1.ace
us2aut~2 ace       175,082  05-07-01  6:18p US2AutoFir2.ace
us2bag~1 ace        44,002  05-07-01  6:44p US2BagCarrier.ace
us2bar~1 ace        44,002  05-07-01  6:44p US2barrier.ace
us2bel~1 ace        43,983  05-07-01  6:44p US2BeltonEast.ace
us2bel~2 ace       175,082  05-07-01  6:44p US2BeltonSt.ace
us2bel~3 ace        43,983  05-07-01  6:44p US2BeltonWest.ace
us2bel~4 ace       175,082  05-07-01  6:44p US2BeltonHotel.ace
us2big~1 ace       175,063  05-07-01  6:37p US2bigsilo.ace
us2bis~1 ace        43,983  05-07-01  6:44p US2BisonE.ace
us2bla~1 ace        43,983  05-07-01  6:44p US2BlackfootSt.ace
us2blu~1 ace        44,002  05-07-01  6:37p US2Bluewarehouse.ace
us2bro~1 ace        43,983  05-07-01  6:44p US2BrowningSt1.ace
us2bro~2 ace       175,082  05-07-01  6:44p US2BrowningSt2.ace
us2bun~1 ace        44,002  05-07-01  6:37p US2Bungalow1.ace
us2bur~1 ace       175,063  05-07-01  6:37p US2burger.ace
us2bush1 ace       409,497  05-07-01  6:37p US2BUSH1.ACE
us2bus~1 ace       175,082  05-07-01  6:44p Us2bush1fire.ace
us2bus~2 ace       175,082  05-07-01  6:44p Us2bush3fire.ace
us2bus~3 ace       175,082  05-07-01  6:44p us2bushclump.ace
us2bus~4 ace       175,082  05-07-01  6:44p us2bushclumpfire.ace
us2cab~1 ace       175,063  05-07-01  6:44p US2CabooseHotel.ace
us2car2  ace        44,002  05-07-01  6:44p US2Car2.ace
us2car~1 ace       175,082  05-07-01  6:37p US2CarPark.ace
us2coram ace        43,983  05-07-01  6:45p US2Coram.ace
us2cow   ace        11,207  05-07-01  6:45p US2cow.ace
us2cut~1 ace       175,082  05-07-01  6:45p US2cutbank.ace
us2dbl~1 ace       175,063  05-07-01  6:37p US2DbleHgtStore.ace
us2deb~1 ace        43,983  05-07-01  6:23p US2Debris.ace
us2der~1 ace       175,063  05-07-01  6:45p US2DerelictHouses.ace
us2dig~1 ace       175,082  05-07-01  6:31p US2Digger.ace
us2essex ace        43,983  05-07-01  6:45p US2Essex.ace
us2farm  ace       175,082  05-07-01  6:45p US2Farm.ace
us2fir1  ace       175,082  05-07-01  6:37p US2Fir1.ace
us2fir2  ace       175,082  05-07-01  6:45p US2Fir2.ace
us2fir3  ace       175,082  05-07-01  6:23p US2Fir3.ace
us2firs2 ace       175,082  05-07-01  6:31p US2Firs2.ace
us2fly~1 ace        44,002  05-07-01  6:45p US2Flyover.ace
us2for~1 ace        57,561  05-07-01  6:31p US2ForTrans.ace
us2fre~1 ace       175,082  05-07-01  6:45p US2Freightcar4.ace
us2fue~1 ace        43,983  05-07-01  6:37p US2FuelStation.ace
us2gla~1 ace        43,983  05-07-01  6:45p US2GlacierWestSt.ace
us2gla~2 ace       175,063  05-07-01  6:45p US2Glacier.ace
us2gra~1 ace       193,059  05-07-01  6:45p US2GrassTrans.ace
us2gra~2 ace       175,082  05-07-01  6:45p US2GrainElevator.ace
us2gra~3 ace       175,063  05-07-01  6:45p US2Graveyard.ace
us2gre~1 ace       175,063  05-07-01  6:37p US2GreyWare.ace
us2gre~2 ace        44,002  05-07-01  6:37p US2GreyWare02.ace
us2gre~3 ace       175,082  05-07-01  6:37p US2GreyElev.ace
us2gri~1 ace        43,983  05-07-01  6:45p US2Grizzly.ace
us2gun~1 ace        44,002  05-07-01  6:45p US2GunsightSt.ace
us2hop~1 ace        43,983  05-07-01  6:45p US2Hopper1.ace
us2hotel ace       175,063  05-07-01  6:37p US2Hotel.ace
us2hou~1 ace       175,063  05-07-01  6:37p US2House1.ace
us2jav~1 ace        43,983  05-07-01  6:45p Us2JavaEast.ace
us2jcp~1 ace       175,082  05-07-01  6:37p US2JCPenny.ace
us2lamp1 ace        59,897  05-07-01  6:37p US2lamp1.ace
us2lar~1 ace        43,983  05-07-01  6:37p US2LargeShop.ace
us2loa~1 ace       175,082  05-07-01  6:45p US2Loader1.ace
us2loa~2 ace       175,082  05-07-01  6:45p US2Loader.ace
us2lod~1 ace        43,983  05-07-01  6:37p US2Lodge1.ace
us2log~1 ace        44,002  05-07-01  6:45p US2Logger.ace
us2log~2 ace        43,983  05-07-01  6:31p US2Logpile.ace
